Built different. Built better.
Most BTC-yield venues ask you to give up something serious (custody, isolation, transparency, or speed) in exchange for the rate they’re offering. We don’t.| CeFi BTC desks | Wrapped-BTC venues | Modern EVM lending | SatsTerminal Lending | |
|---|---|---|---|---|
| Bitcoin-native settlement | ❌ | ❌ | ❌ | ✅ |
| Real (non-wrapped) BTC | ✅ | ❌ | ❌ | ✅ |
| Isolated markets | ❌ | ⚠️ | ✅ | ✅ |
| No admin keys / non-custodial | ❌ | ⚠️ | ✅ | ✅ |
| No bridge / wrapped-BTC in path | ✅ | ❌ | ❌ | ✅ |
| Permissionless liquidation | ❌ | ✅ | ✅ | ✅ |
| Permissionless market creation | ❌ | ⚠️ | ✅ | ✅ |
| Sub-second execution | ❌ | ❌ | ⚠️ | ✅ |
| Source-verified, open contracts | ❌ | ✅ | ✅ | ✅ |
Three things that win this market
Largest collateral base
Bitcoin. Bigger than every other DeFi-eligible asset combined.
Cleanest risk story
Isolated markets, minimal code, no governance over user funds.
Lowest extraction cost
Sub-second EVM execution. Capital moves at the speed of opportunity.
Where we are today
Live on testnet
Core protocol deployed and operational. Real transactions, real flows.
End-to-end verified
Supply, borrow, repay, liquidate, flash-loan: all exercised on-chain.
Source-verified
Bytecode publicly verified. Full transparency from day one.
Minimal attack surface
~400 lines of core code. Smaller than any competing protocol.